Gumroad alternatives, priced honestly.
Most alternative lists are written by the platforms themselves, and it shows. This one states every fee, links every source, marks tax handling clearly, and discloses that the last row is ours.
Last checked July 2026. Every number links to its source.
The whole field in one table
| Platform | All-in cost | Merchant of record? | Pick it when |
|---|---|---|---|
| Gumroad | 10% per sale (30% via Discover) | Yes | Zero setup, zero fixed cost, taxes handled. Expensive at volume. |
| Easytools | $0 to $99/mo + 1 to 5% + paid add-ons | No | Polished checkout suite on your own Stripe; taxes stay your problem. |
| Stripe Managed Payments (was Lemon Squeezy) | 5% + $0.50 | Yes | Stripe's own merchant-of-record rail; developer-flavored, 35+ countries. |
| Whop | 2.7% + $0.30 base, about 6 to 7% effective globally | Partly | Best if you sell communities or Discord access and want its marketplace. |
| Payhip | 5% on the free plan; paid plans lower it | Handles EU VAT/UK | Simple, cheap start for ebooks and downloads. |
| Polar | 5% + $0.50 (paid plans reduce it); $15 per dispute | Yes | Open-source, developer-first, strong for SaaS and AI products. |
| Creem | 3.9% + $0.40 + surcharges for splits, affiliates, recovery | Yes | Lowest headline rate; USD/EUR only, add-ons stack up. |
| Dodo Payments | 4% + $0.40 (+1.5% international) | Yes | Widest country coverage (220+), usage billing for AI products. |
| Shopkeeper | 2% per sale, no subscription | Own Stripe at launch; MoR mode on the roadmap | The only one where an AI runs the store. In waitlist; we say so. |
How to actually choose
Start with the tax question, not the fee. A merchant of record (MoR) legally sells to your buyer and owes the VAT, GST, and sales tax. Everyone else leaves registration and remittance to you, whatever their tooling calculates. If you sell internationally and do not want tax paperwork, only the MoR rows above remove it.
Then do the volume math. Percentage-only platforms win at low volume; subscriptions win at high volume. The crossover for a $59/mo + 2% plan against a flat 10% is around $750 a month in sales. Below it, subscriptions are burning money. We built calculators for the two most-asked cases: Gumroad's fees and Easytools' real total.
Last, ask who does the work. Every platform above hands you tools; the selling, testing, and recovering is still your evening job. That gap is the reason Shopkeeper exists.